REIWA.COM

AWARDS


Top Medium Office by Listings Sold February 2025

How is a Top Medium Office by Listings Sold awarded?

Place Agency Suburb Listings Value Avg. no. sales reps
1 Haiven Property North Beach 59 $86,161,398 23
2 Ray White Geraldton Dongara Geraldton 49 $19,002,000 14
3 Harcourts Mandurah Mandurah 46 $33,311,500 24
4 Summit Realty South West Bunbury 41 $24,090,000 14
5 Barr & Standley Bunbury 40 $25,073,500 17
6 Acton | Belle Property Mandurah Mandurah 36 $29,188,692 19
7 HKY Real Estate Ellenbrook 35 $32,811,500 16
8 Semple Property Group South Lake 32 $23,140,500 13
9 Professionals The Wright Team Kingsley 32 $23,041,500 10
10 Edison McGrath Claremont 31 $40,025,000 18
11 Professionals Granger Clark Ballajura 30 $22,834,000 19
12 Century 21 Coast Realty Mandurah Mandurah 29 $18,151,500 13
13 Professionals Stirling Clark Forrestfield 28 $22,963,835 19
14 O'Neil Real Estate Kelmscott 28 $18,472,500 14
15 Ray White North Quays Sorrento 26 $29,246,500 11
16 Davey Real Estate-North Beach/Padbury/Scarborough Padbury 24 $24,299,500 13
17 Abel Property Sales Leederville 24 $23,120,750 23
18 Ray White Whiteman & Associates Mirrabooka 24 $17,482,000 17
19 Realmark Urban Leederville 23 $21,673,055 21
20 LJ Hooker Thornlie - Canning Vale Thornlie 23 $14,248,000 14
21 Professionals Northern Coast Butler 22 $15,141,722 10
22 Haiven Property South Applecross 21 $18,142,000 10
23 Harcourts Initiative Malaga 21 $14,284,500 23
24 LJ Hooker Property Experience East Perth 21 $12,477,079 11
25 WHITEFOX Perth Pty Ltd - Classic Subiaco 20 $17,408,000 20
26 RE/MAX Extreme Currambine 20 $15,262,500 17
27 Boutique Realty Perth Subiaco 19 $25,895,105 13
28 Attree Real Estate Southern River 19 $19,374,000 18
29 Bourkes Como 19 $15,467,600 13
30 Xceed Real Estate Herdsman 19 $15,101,000 22

This agency is a Community Reinvest sponsor, helping the Salvos in WA to provide support and services to those experiencing homelessness.

A Top Medium Office by Listings Sold award is awarded under the following conditions

Awarded to the Medium Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A medium office has an average of 10-29 sales reps.